Key:tomb
![]() |
| Description |
|---|
| For historic tombs. |
| Group: Historic |
| Used on these elements |
| Documented values: 12 |
| Requires |
| Useful combination |
| Status: in use |
| Tools for this tag |
|
The key tomb=* is added to a historic=tomb feature to specify the kind of tomb.
Values
| Tag | Description | Photo |
|---|---|---|
| tomb=tumulus | ![]() | |
| tomb=rock-cut | ![]() | |
| tomb=hypogeum | ![]() | |
| tomb=war_grave | A single |
![]() |
| tomb=mausoleum | ![]() | |
| tomb=columbarium | ![]() | |
| tomb=crypt | ![]() | |
| tomb=pyramid | ![]() | |
| tomb=sarcophagus | ![]() | |
| tomb=vault | ![]() | |
| tomb=table | A table-shaped tomb built above the grave and supported by a series of pillars. | ![]() |
| tomb=dolmen | A type of single-chamber megalithic tomb, usually consisting of two or more vertical megaliths supporting a large flat horizontal capstone. | ![]() |
| Do not use this tag because a cenotaph is not a kind of tomb. Use historic=memorial or historic=monument instead. | ![]() | |
| Do not use this tag because a tombstone is not a kind of tomb. it is a part of a tomb. | ![]() |
This table is a wiki template with a default description in English. Editable here.
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.














