Advertisements
GCA3A
Jump to navigation
Jump to search
| GCA3A 🄯 kyo2arb 5 November 2024 |
| non Fruit Pinball video Game 8 16 32 64 bit Computer Arcade presequel BIOS simulator emulator launcher loader |
Contents
Discrete[edit]
Vector[edit]
Raster[edit]
ALI[edit]
| ALI | |
| MAME | (Street Burners) |
|---|
Atari[edit]
| Atari | |
| Pong | (Pong) |
| Pong | |
| Dice | |
|---|---|
| DiscreteSIM | |
| MAME | |
| Atari | |
| Dice | (Pong Doubles) |
| MAME | |
| Atari | |
| Dice | (Gotcha) |
| Atari | |
| Dice | (Space Race) |
| Atari | |
| Dice | (Pin Pong) |
| Atari | |
| (Superpong) | |
| Atari | |
| Dice | (Quadrapong) |
| Atari | |
| Dice | (Rebound) |
| MAME | |
| Atari | |
| MAME | (Qwak!/Quack) |
| Atari | |
| Dice | (Anti-Aircraft) |
| MAME | |
| Atari | |
| Dice | (Crash 'n Score/Stock Car) |
| MAME | |
| Atari | |
| Dice | (Hi-Way/Highway) |
| Atari | |
| Dice | (Jet Fighter/Jet Fighter Cocktail/Launch Aircraft) |
| MAME | |
| Atari | |
| Dice | (Steeplechase) |
| MAME | |
| Atari | |
| MAME | (Le Mans) |
| Atari | |
| MAME | (Outlaw) |
| Atari | |
| Dice | (Stunt Cycle) |
| MAME | |
| Atari | |
| Dice | (Breakout) |
| MAME | |
| Horror | |
| Dice | (Shark JAWS) |
| MAME | |
| Kee | |
| MAME | (Gran Trak 10/Trak 10/Formula K) |
| Kee | |
| MAME | (Gran Trak 20/Trak 20/Twin Racer) |
| Kee | |
| MAME | (Tank/Tank Cocktail) |
| Kee | |
| MAME | (Tank II) |
| Kee | |
| Dice | (Crossfire) |
| Kee | |
| MAME | (Indy 800) |
| Kee | |
| Dice | (Indy 4) |
| MAME |
Bailey[edit]
| Bailey | |
| MAME | (Fun Four) |
|---|
Chicago Coin[edit]
| Chicago Coin | |
| MAME | (Demolition Derby) |
|---|
EGS[edit]
| EGS | |
| MAME | (Crazy Balls) |
|---|
Electra[edit]
| Electra | |
| MAME | (Avenger) |
|---|---|
| Electra | |
| MAME | (Flying Fortress) |
Exidy[edit]
| Exidy | |
| Dice | (Attack) |
|---|---|
| MAME | |
| Exidy | |
| MAME | (Death Race) |
| Exidy | |
| MAME | (Destruction Derby) |
Fun Games[edit]
| Fun Games | |
| MAME | (Take 5) |
|---|---|
| Fun Games | |
| MAME | (Biplane) |
| Fun Games | |
| MAME | (Biplane 4) |
Meadows[edit]
| Meadows | |
| MAME | (Bombs Away) |
|---|---|
| Meadows | |
| MAME | (Ckidzo) |
| Meadows | |
| MAME | (Cobra Gunship) |
| Meadows | |
| MAME | (Meadows 4 in 1) |
Midway[edit]
| Midway | |
| Dice | (tv Basketball) |
|---|---|
| Midway | |
| MAME | (Wheels II) |
Nutting[edit]
| Nutting | |
| Computer Space | (Computer Space) |
| Computer Space |
|---|
PSE[edit]
| PSE | |
| MAME | (Bazooka) |
|---|---|
| PSE | |
| MAME | (Knights in Armor) |
| PSE | |
| MAME | (Desert Patrol) |
| PSE | |
| MAME | (Game Tree) |
Ramtek[edit]
| Ramtek | |
| MAME | (Hockey) |
|---|---|
| Ramtek | |
| MAME | (Soccer) |
| Ramtek | |
| MAME | (Volly) |
| Ramtek | |
| MAME | (Baseball) |
| Ramtek | |
| Dice | (Clean Sweep) |
| MAME | |
| Ramtek | |
| Dice | (Wipeout) |
| MAME | |
| Ramtek | |
| MAME | (Trivia) |
Sega[edit]
| Sega | |
| MAME | (Fonz) |
|---|---|
| Gremlin | |
| (Fortress) | |
| Gremlin Sega | |
| MAME | (Monaco GP) |
| Sega | |
| (Pro Monaco GP) |
Taito[edit]
| Taito | |
| (Speed Race) | |
| Taito | |
| (Dead Heat) | |
| Taito | |
| MAME | (Cisco/Fisco 400) |
|---|---|
| Taito | |
| MAME | (Gunman) |
| Taito | |
| MAME | (Missile-X) |
| Taito | |
| MAME | (T.T Block) |
| Taito | |
| MAME | (T.T. Speed Race CL) |
| Taito | |
| MAME | (Zun Zun Block) |
| MR | |
| MAME | (Super Road Champions) |
US Billiards[edit]
| US Billiards | |
| MAME | (Shark) |
|---|
Custom[edit]
Vector[edit]
Atari[edit]
| MOS | Atari | |
| Asteroids | 6502 | (Asteroids) |
| Asteroids | ||
|---|---|---|
| Asteroids | ||
| Asteroids | ||
| AAE | ||
| AstDX | ||
| Ast3DX | ||
| Atari Vector | ||
| DSP | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Mimic | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Lunar Lander) |
| Atari Vector | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Asteroids Deluxe) |
| Atari Vector | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Battle Zone) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Red Baron) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Tempest) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Space Duel) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Gravitar) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vectorama | ||
| MOS | Atari | |
| AAE | 6502 | (Black Widow) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vectorama | ||
| Motorola | GCC | |
| AAE | MC68000 | (Quantum) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Atari | |
| AAE | MC6809E | (Star Wars) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Atari | |
| FBN | MC6809E | (The Empire Strikes Back) |
| MAME | ||
| Motorola | Atari | |
| MAME | MC6809E | (Tomcat) |
| Motorola | Atari | |
| MAME | MC68010 | (Tomcat) |
Centuri[edit]
| Motorola | Centuri | |
| FBN | MC68000 | (Aztarac) |
|---|---|---|
| MAME |
Cinematronics[edit]
| Cinematronics | ||
| AAE | (Space Wars) | |
|---|---|---|
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Starhawk) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | Vectorbeam | |
| AAE | (Speed Freak) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | Vectorbeam | |
| AAE | (Barrier) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | Vectorbeam | |
| AAE | (Warrior) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Sundance) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Tail Gunner) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Rip Off) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Armor Attack) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Star Castle) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Solar Quest) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (Boxing Bugs) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | ||
| AAE | (War of the Worlds) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | Rock-Ola | |
| AAE | (Demon) | |
| MAME | ||
| Paul & Kurts' Cinematronics | ||
| Retrocade | ||
| Cinematronics | Rock-Ola | |
| MAME | (QB-3) | |
| Motorola | GCE | |
| MAME | MC68000 | (Cosmic Chasm) |
Exidy[edit]
| Motorola | Exidy | |
| MC68000 | (Vertigo) | |
| Motorola | Exidy | |
| MAME | MC68000 | (Top Gunner) |
|---|
Midway[edit]
| Zilog | Midway | |
| AAE | Z80 | (Omega Race) |
|---|---|---|
| FBN | ||
| MAME | ||
| Retrocade | ||
| Xcade |
Sega Gremlin[edit]
| Zilog | Sega Gremlin | |
| AAE | Z80 | G-80 |
|---|---|---|
| FBN | ||
| MAME | ||
| Zilog | Sega | |
| AAE | Z80 | G-80 |
| FBN | ||
| MAME |
Raster[edit]
Acclaim[edit]
| MIPS | Acclaim | |
| MAME | R5000 |
|---|
ALI[edit]
| Intel | ALI | |
| MAME | 8080 | |
|---|---|---|
| Zilog | ALI | |
| MAME | Z80 |
Alpha[edit]
| Zilog | Alpha | |
| DSP | Z80 | (Crush Roller) |
|---|---|---|
| FBN | ||
| HiVE | ||
| MacMoon | ||
| MageX | ||
| MAME | ||
| PASMulator | ||
| PCSloMo | ||
| Retrocade | ||
| Tickle | ||
| VAntAGE | ||
| Xcade | ||
| XPac | ||
| Zilog | Alpha | |
| DSP | Z80 | (Jump Bug) |
| FBN | ||
| MAME | ||
| VAntAGE | ||
| Motorola | Alpha | |
| FBN | MC68000 | |
| MAME |
Amstar[edit]
| Intel | Amstar | |
| Phoenix | 8085A | (Phoenix) |
| Phoenix | ||
|---|---|---|
| Arcade | ||
| Bruno's Phoenix | ||
| DSP | ||
| E++ | ||
| FBN | ||
| JABAWAPE | ||
| MageX | ||
| MAME | ||
| PASMulator | ||
| Penix | ||
| Retrocade | ||
| Rockulator++ | ||
| SAGE | ||
| VAntAGE | ||
| Xcade | ||
| YAAME |
Tehkan[edit]
| Intel | Tehkan | |
| Arcade | 8085A | (Pleiads) |
| DSP | ||
|---|---|---|
| E++ | ||
| FBN | ||
| Les | ||
| MageX | ||
| MAME | ||
| PASMulator | ||
| Phoenix | ||
| Retrocade | ||
| Rockulator++ | ||
| SAGE | ||
| Xcade | ||
| YAAME | ||
| Zilog | Tehkan | |
| Bomb Jack | Z80 | (Bomb Jack) |
| BeBombJack | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Mimic | ||
| PASMulator | ||
| Sparcade | ||
| VAntAGE | ||
| YAAME | ||
| Zilog | Tehkan | |
| DSP | Z80 | (Star Force) |
| FBN | ||
| MAME | ||
| Sparcade | ||
| Zilog | Tehkan | |
| DSP | Z80 | (Pinball Action) |
| FBN | ||
| MAME | ||
| Mimic | ||
| Tickle | ||
| Zilog | Tehkan | |
| arKad | Z80 | (World Cup) |
| DSP | ||
| MAME | ||
| Zilog | Tecmo | |
| DSP | Z80 | (Argusの戦士) |
| FBN | ||
| MAME | ||
| REM! | ||
| Rishgar | ||
| Zilog | Tecmo | |
| FBN | Z80 | (Solomonの鍵) |
| MAME | ||
| Mimic | ||
| OldSpark C++ | ||
| Zilog | Tecmo | |
| BeGeminiWing | Z80 | (Gemini Wing) |
| FBN | ||
| MAME | ||
| Raine | ||
| Motorola | Tecmo | |
| DSP | MC68000 | (忍者龍剣伝) |
| FBN | ||
| MAME | ||
| Raine | ||
| Motorola | Tecmo | |
| MAME | MC68000 | (Super Pinball Action) |
| Motorola | Tecmo | |
| DSP | MC68000 | (Final Star Force) |
| FBN | ||
| MAME |
Atari[edit]
Kee
- Sprint 2 November 2, 1976
Atari
- Football October 1978
- Missile Command July 1980
- Centipede August 1981
- Millipede November 1982
- Marble Madness December 15, 1984
- Paperboy February 1985 System II
- Super Sprint 1986 System II
- Gauntlet October 15, 1985
- Hard Drivin' February 12, 1989
- Race Drivin' August 10, 1990
- Subs 1977 6502
- Cyberball 2072 1989 MC68000
| Signetics | Kee | |
| MAME | 2650 | |
|---|---|---|
| MOS | Kee | |
| MAME | 6502 | (Sprint 2) |
| MOS | Kee | |
| Sprint 1 | 6502 | (Sprint 1) |
| Sprint 1 | ||
| MAME | ||
| MOS | Kee | |
| MAME | 6502 | (Sprint 4) |
| Motorola | Kee | |
| MAME | MC6800 | (Sprint 8) |
| Motorola | Atari | |
| MAME | MC6800 | |
| MOS | Atari | |
| HiVE | 6502 | (Super Breakout) |
| MAME | ||
| MOS | Atari | |
| MAME | 6502 | (Football) |
| Retrocade | ||
| MOS | Atari | |
| MAME | 6502 | (Video Pinball) |
| MOS | Atari | |
| Missile Command | 6502 | (Missile Command) |
| DSP | ||
|---|---|---|
| FBN | ||
| MAME | ||
| MCEmu | ||
| Retrocade | ||
| MOS | Atari | |
| Centipede | 6502 | (Centipede) |
| CentiMu++ | ||
| centsim | ||
| DSP | ||
| E++ | ||
| FBN | ||
| MageX | ||
| MAME | ||
| PCSloMo | ||
| Retrocade | ||
| Virtual PCB | ||
| VisualAM | ||
| Xcade | ||
| MOS | Atari | |
| Millipede | 6502 | (Millipede) |
| centsim | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Virtual PCB | ||
| Xcade | ||
| MOS | Atari | |
| DSP | 6502 | (Crystal Castles) |
| FBN | ||
| Juno First | ||
| MAME | ||
| Retrocade | ||
| MOS | Atari | |
| Cloak and Dag-ulator | 6502 | (Cloak & Dagger) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| MOS | Atari | |
| FBN | 6502 | (Return of the Jedi) |
| MAME | ||
| Motorola | GCC | |
| DSP | MC68000 | (Food Fight) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Atari | |
| I, Robot | MC6809E | (I, Robot) |
| MAME | ||
| Motorola | Atari | |
| Marble Madness | MC68010 | System I (Marble Madness) |
| DSP | ||
| MAME | ||
| DEC | Atari | |
| MAME | T11 | System II (Super Sprint) (Championship Sprint) |
| Motorola | Atari | |
| MAME | MC68000 | System IV |
| Motorola | Atari | |
| DSP | MC68010 | (Gauntlet) (Gauntlet II) |
| FBN | ||
| MAME | ||
| MGE | ||
| Raine | ||
| Motorola | Atari | |
| FBN | MC68010 | (Toobin') |
| MAME | ||
| Retrocade | ||
| Motorola | Atari | |
| FBN | MC68000 | (Blasteroids) |
| MAME | ||
| Retrocade | ||
| Motorola | Atari | |
| DSP | MC68000 | (Bad Lands) |
| FBN | ||
| MAME | ||
| Motorola | Atari | |
| FBN | MC68000 | (Klax) |
| MAME | ||
| Retrocade | ||
| Motorola | Atari | |
| FBN | MC68000 | (Marble Madness II) |
| MAME | ||
| Motorola | Atari | |
| FBN | MC68000 | G1 |
| MAME | ||
| Motorola | Atari | |
| MAME | MC68000 | FSG42 |
| Motorola | Atari | |
| MAME | MC68EC020 | GX2 |
| Motorola | Atari | |
| MAME | MC68EC020 | GT |
| Motorola | Atari | |
| MAME | MC68EC020 | |
| Atari | ||
| MAME | ASAP | Stella on Steroids |
| Atari | WDC | |
| MAME | W65C02S |
|---|
Midway[edit]
Dave Nutting
- Sea Wolf April 1976
| Intel | Midway | |
| MAME | 8080 | |
|---|---|---|
| memu | ||
| PCSloMo | ||
| Retrovaders | ||
| Sideway | ||
| Zilog | GCC | |
| DSP | Z80 | (Ms Pac-Man) |
| FBN | ||
| MAME | ||
| OldSpark C++ | ||
| Raine | ||
| Tickle | ||
| Zilog | Namco | |
| DSP | Z80 | (Pac-Man Plus) |
| FBN | ||
| MAME | ||
| PCSloMo | ||
| Raine | ||
| Tickle | ||
| VAntAGE | ||
| XPac | ||
| Zilog | GCC | |
| DSP | Z80 | (Jr PacMan) |
| FBN | ||
| HiVE | ||
| MAME | ||
| VAntAGE | ||
| Zilog | Bally Midway | |
| FBN | Z80 | MCR |
| MAME | ||
| Retrocade | ||
| Zilog | Bally Midway | |
| FBN | Z80 | MCR II |
| MAME | ||
| Retrocade | ||
| Sparcade | ||
| The Arcade Machine | ||
| Zilog | Bally Midway | |
| DSP | Z80 | MCR III |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Bally Midway | |
| FBN | MC68000 | Venus |
| MAME | ||
| Zilog | Bally Midway | |
| FBN | Z80 | (Jump SHOT) |
| MAME | ||
| OldSpark C++ | ||
| Tickle | ||
| VAntAGE | ||
| Zilog | Bally Midway | |
| FBN | Z80 | Mono-Board |
| MAME | ||
| Retrocade | ||
| Motorola | Bally Midway | |
| FBN | MC68000 | MCR? |
| MAME | ||
| Retrocade |
Videa[edit]
| Motorola | Videa | |
| MAME | MC6809 | (Grid Lee) |
|---|---|---|
| Motorola | Bally Sente | |
| MAME | MC6809E | SAC I |
| Motorola | Bally Sente | |
| MAME | MC6809E | SAC II |
Williams[edit]
| Motorola | Williams | |
| creem | MC6809E | (Defender) |
| DSP | ||
|---|---|---|
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Retrocade | ||
| Motorola | Vid Kidz | |
| creem | MC6809E | (Stargate) |
| DSP | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Retrocade | ||
| Motorola | Williams | |
| creem | MC6809E | (Joust) |
| DSP | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Retrocade | ||
| Motorola | Vid Kidz | |
| creem | MC6809E | (Robotron: 2084) |
| DSP | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Retrocade | ||
| Motorola | Williams | |
| creem | MC6809E | (Splat!) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Williams | |
| creem | MC6809E | (Bubbles) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Williams | |
| creem | MC6809E | (Sinistar) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Vid Kidz | |
| creem | MC6809E | (Blaster) |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Motorola | Williams | |
| creem | MC6809E | (Joust 2) |
| MAME |
Williams / Midway[edit]
| TI | Williams | |
| FBN | TMS34010 | Z-Unit |
|---|---|---|
| MAME | ||
| TI | Williams | |
| FBN | TMS34010 | Y-Unit |
| MAME | ||
| TI | Midway | |
| FBN | TMS34010 | Y-Unit |
| MAME | ||
| TI | Midway | |
| FBN | TMS34010 | T-Unit |
| MAME | ||
| TI | Midway | |
| FBN | TMS34010 | Wolf Unit |
| MAME | ||
| TI | Midway | |
| FBN | TMS34020 | X-Unit |
| MAME | ||
| TI | Midway | |
| MAME | TMS320C31 | V-Unit |
| TI | Midway | |
| MAME | TMS320C32 | Zeus |
Atari / Midway[edit]
| MIPS | Rare | |
| FBN | R4600 | (Killer Instinct) |
|---|---|---|
| MAME | ||
| U64Emu | ||
| MIPS | Rare | |
| FBN | R4600 | (Killer Instinct 2) |
| MAME | ||
| U64Emu | ||
| MIPS | Atari | |
| MAME | R4700 | Phoenix |
| MIPS | Atari | |
| MAME | R5000 | Flagstaff |
| MIPS | Atari | |
| MAME | R5000 | Seattle |
| MIPS | Midway | |
| MAME | R5000 | Seattle |
| MIPS | Atari | |
| MAME | R5000 | Seattle + Widget |
| MIPS | Midway | |
| MAME | R5000 | Seattle + Widget |
| MIPS | Atari | |
| MAME | R5000 | Vegas + Vegas |
| MIPS | Atari | |
| MAME | R5000 | Vegas / Durango + Vegas |
| MIPS | Midway | |
| MAME | R5000 | Vegas / Durango + Vegas |
| QED | Atari | |
| MAME | 5271 | Durango + Deluxe |
| MIPS | Atari | |
| MAME | RM7000 | Durango + Denver |
| MIPS | Midway | |
| MAME | RM7000 | Durango + Denver |
| NEC | Midway | |
| MAME | VR4310 | Atlantis |
BMC[edit]
| Motorola | BMC | |
| MAME | MC68000 |
|---|
BrezzaSoft[edit]
| ADC | BrezzaSoft | |
| Crystal System | SE3208 | Crystal System |
| MAME |
|---|
Capcom[edit]
| Motorola | Capcom | |
| DSP | MC6809 | (SonSon) |
|---|---|---|
| FBN | ||
| MAME | ||
| RAGE | ||
| Rockulator++ | ||
| Motorola | Capcom | |
| Ghosts'n Goblins | MC6809 | (魔界村) |
| DSP | ||
| FBN | ||
| GEM | ||
| MageX | ||
| MAME | ||
| Mapefer3 | ||
| SAGE | ||
| Zilog | Capcom | |
| Vulgus | Z80 | (Vulgus) |
| DSP | ||
| FBN | ||
| MAME | ||
| Retrocade | ||
| Rockulator++ | ||
| Zilog | Capcom | |
| DSP | Z80 | (Higemaru) |
| FBN | ||
| JFF | ||
| MAME | ||
| Zilog | Capcom | |
| 1942 | Z80 | (1942) |
| DSP | ||
| FBN | ||
| MAME | ||
| Mimic | ||
| Retrocade | ||
| RetroCopy | ||
| Rockulator++ | ||
| SAGE | ||
| Tickle | ||
| VAntAGE | ||
| Zilog | Capcom | |
| DSP | Z80 | (Exed Exes) |
| FBN | ||
| MAME | ||
| SAGE | ||
| Zilog | Capcom | |
| DSP | Z80 | (戦場の狼) |
| FBN | ||
| MAME | ||
| SAGE | ||
| Sparcade | ||
| Zilog | Capcom | |
| DSP | Z80 | (Gun.Smoke) |
| FBN | ||
| MAME | ||
| RAGE | ||
| VAntAGE | ||
| Zilog | Capcom | |
| arKad | Z80 | (1943) |
| FBN | ||
| MAME | ||
| RAGE | ||
| VAntAGE | ||
| Zilog | Capcom | |
| FBN | Z80 | (1943改) |
| MAME | ||
| RAGE | ||
| VAntAGE | ||
| Zilog | Capcom | |
| arKad | Z80 | (Black Dragon) |
| Btishger | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Motorola | Capcom | |
| DSP | MC68000 | (Top Secret) |
| FBN | ||
| MAME | ||
| Slutte! | ||
| Motorola | Capcom | |
| DSP | MC68000 | (Street Fighter) |
| FBN | ||
| MAME | ||
| Motorola | Capcom | |
| a.c.e. | MC68000 | CP System |
| BOO | ||
| Calice | ||
| Callus | ||
| DSP | ||
| FBN | ||
| Kawaks | ||
| MAME | ||
| Nebula | ||
| Raine | ||
| RiscCPS | ||
| Xe | ||
| Motorola | KH Video | |
| Diamond Run | MC6809 | (Diamond Run) |
| FBN | ||
| MAME | ||
| Mapefer3 | ||
| Motorola | Capcom | |
| a.c.e. | MC68000 | CP System II |
| Calice | ||
| FBN | ||
| Kawaks | ||
| MAME | ||
| Nebula | ||
| Raine | ||
| RiscCPS | ||
| Hitachi | Capcom | |
| arKad | SH-2 | CP System III |
| Capcom Play System 3 | ||
| CPX3 | ||
| FBN | ||
| MAME | ||
| Hitachi | Capcom | |
| Demul @p1pkin | SH-4 | |
| MAME |
Cave[edit]
| Hitachi | Cave | |
| Demul | SH-3 | (赤い刀) |
|---|---|---|
| FBN | ||
| MAME ©exA-Arcadia | ||
| Hitachi | Cave | |
| Demul | SH-3 | (怒首領蜂最大往生) |
| FBN | ||
| MAME ©exA-Arcadia |
Century[edit]
| Signetics | Century | |
| FBN | 2650 | CVS |
|---|---|---|
| MAME | ||
| Signetics | Century | |
| FBN | 2650 | |
| MAME |
CES[edit]
| Motorola | CES | |
| MAME | MC68000 | Classic |
|---|---|---|
| Motorola | CES | |
| MAME | MC68000 | Galaxy Games |
Cinematronics[edit]
| Signetics | Cinematronics | |
| MAME | 2650 | (Embargo) |
|---|---|---|
| Zilog | Cinematronics | |
| MAME | Z80 | (Danger Zone) |
| Zilog | Leland | |
| MAME | Z80 | (Viper) |
Comad[edit]
| Motorola | Comad | |
| FBN | MC68000 | (Zero Zone) |
|---|---|---|
| MAME | ||
| Raine | ||
| Retrocade | ||
| Motorola | Comad | |
| FBN | MC68000 | (Hot Pinball) |
| MAME | ||
| Mimic | ||
| Motorola | Comad | |
| FBN | MC68000 | (Gals Pinball) |
| MAME | ||
| Mimic |
DECO[edit]
- Backfire! 1995
| MOS | DECO | |
| AstrofMu | 6502 | (Astro Fighter) |
| FBN | ||
|---|---|---|
| MAME | ||
| PCSloMo | ||
| MOS | DECO | |
| MAME | 6502 | (Mad Alien) |
| mreem | ||
| DECO | ||
| FBN | 222 | Cassette System |
| MAME | ||
| DECO | ||
| DSP | 222 | |
| FBN | ||
| MAME | ||
| DECO | ||
| FBN | 222 | (Pro Golf)1981 |
| MAME | ||
| DECO | ||
| FBN | 6 | (Pro Golf)1981 |
| MAME | ||
| DECO | ||
| breem | 7 | |
| DSP | ||
| FBN | ||
| MAME | ||
| Replay+ | ||
| Retrocade | ||
| DECO | ||
| breem | C10707 | |
| DSP | ||
| FBN | ||
| MAME | ||
| Replay+ | ||
| DECO | ||
| DSP | 16 | |
| FBN | ||
| MAME | ||
| Zilog | DECO | |
| DSP | Z80 | |
| FBN | ||
| MAME | ||
| Motorola | DECO | |
| FBN | MC6809 | (Metal Clash)1985 |
| MAME | ||
| Motorola | DECO | |
| DSP | MC6809E | (Darwin 4078)1986 |
| FBN | ||
| MAME | ||
| Motorola | DECO | |
| DSP | MC6809E | (Super Real Darwin)1987 |
| FBN | ||
| MAME | ||
| Hitachi | DECO | |
| FBN | HD6309 | |
| MAME | ||
| Hitachi | DECO | |
| DSP | HD6309E | |
| FBN | ||
| MAME | ||
| Motorola | DECO | |
| DSP | MC68000 | |
| FBN | ||
| MAME | ||
| xDragon | ||
| ARM | DECO | |
| FBN | ||
| MAME | ||
| ARM | DECO | |
| FBN | MotherLess Cassette | |
| MAME | ||
| Hitachi | DECO | |
| FBN | SH-2 | MotherLess Cassette |
| MAME | ||
dgPIX[edit]
| hyperstone | dgPIX | |
| MAME | E1-32XT |
|---|
DGRM[edit]
| MOS | DGRM | |
| MAME | 6502 | |
|---|---|---|
| Motorola | DGRM | |
| FBN | MC68000 | |
| MAME |
Dooyong[edit]
| Zilog | Dooyong | |
| DSP | Z80 | |
|---|---|---|
| FBN | ||
| MAME | ||
| Motorola | Dooyong | |
| FBN | MC68000 | |
| MAME |
EGS[edit]
| Intel | EGS | |
| MAME | 8080 |
|---|
Enter Tech[edit]
| MOS | Enter Tech | |
| MAME | 6502 |
|---|
Eolith[edit]
| hyperstone | Eolith | |
| FBN | E1-16T | |
|---|---|---|
| MAME | ||
| hyperstone | Eolith | |
| FBN | E1-32N | Gradation |
| MAME | ||
| Hynix | Eolith | |
| FBN | GMS30C2132 | Vega |
| MAME | ||
| ARM | Eolith | |
| MAME | 9 | Ghost |
ESD[edit]
| Motorola | ESD | |
| FBN | MC68000 | |
|---|---|---|
| MAME | ||
| Raine |
Examu[edit]
| ARM | Examu | |
| MAME | 920T | Nexus 3D |
|---|
Exidy[edit]
| MOS | Exidy | |
| HiVE | 6502 | |
| MAME | ||
|---|---|---|
| Retrocade | ||
| Rockulator++ | ||
| Zilog | Exidy | |
| MAME | Z80 | |
| Motorola | Exidy | |
| FBN | MC6809E | 440 |
| MAME |
Fuuki[edit]
| Motorola | Fuuki | |
| FBN | MC68000 | |
|---|---|---|
| MAME | ||
| Motorola | Fuuki | |
| FBN | MC68EC020 | |
| MAME |
Gaelco[edit]
- WORLD RALLY Championship 1993
dual screen
- WORLD RALLY 2 TWIN RACING 1995
- tOuCH and gO 1995
| Zilog | Gaelco | |
| FBN | Z80 | |
|---|---|---|
| MAME | ||
| Hitachi | Gaelco | |
| MAME | HD647180X | |
| Motorola | Gaelco | |
| Speed Up | MC68000 | |
| Surf Planet | ||
| Calice | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Raine | ||
| XorEmu | ||
| Motorola | Gaelco | |
