Wilma
English
Finnish
Pronunciation
- IPA(key): /ˈʋilmɑ/, [ˈʋilmɑ̝]
Declension
| Inflection of Wilma (Kotus type 9/kala, no gradation) | ||||
|---|---|---|---|---|
| nominative | Wilma | Wilmat | ||
| genitive | Wilman | Wilmojen | ||
| partitive | Wilmaa | Wilmoja | ||
| illative | Wilmaan | Wilmoihin | ||
| singular | plural | |||
| nominative | Wilma | Wilmat | ||
| accusative | nom. | Wilma | Wilmat | |
| gen. | Wilman | |||
| genitive | Wilman | Wilmojen Wilmainrare | ||
| partitive | Wilmaa | Wilmoja | ||
| inessive | Wilmassa | Wilmoissa | ||
| elative | Wilmasta | Wilmoista | ||
| illative | Wilmaan | Wilmoihin | ||
| adessive | Wilmalla | Wilmoilla | ||
| ablative | Wilmalta | Wilmoilta | ||
| allative | Wilmalle | Wilmoille | ||
| essive | Wilmana | Wilmoina | ||
| translative | Wilmaksi | Wilmoiksi | ||
| abessive | Wilmatta | Wilmoitta | ||
| instructive | — | Wilmoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Wilma (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Wilma is the 272nd most common female given name in Finland, belonging to 1,920 female individuals (and as a middle name to 237 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
German
Swedish
Alternative forms
Pronunciation
Audio (file)
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.