Viljakainen
Finnish
Etymology
Probably from vilja; alternatively regionally from vernacular forms of Vilhelm (in Western Finland) or from vernacular forms of Filippus (in Eastern Finland) + -kainen.[1]
Pronunciation
- IPA(key): /ˈʋiljɑkɑi̯nen/, [ˈʋiljɑ̝ˌkɑ̝i̯ne̞n]
- Rhymes: -ɑinen
- Syllabification(key): Vil‧ja‧kai‧nen
Declension
| Inflection of Viljakainen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Viljakainen | Viljakaiset | ||
| genitive | Viljakaisen | Viljakaisten Viljakaisien | ||
| partitive | Viljakaista | Viljakaisia | ||
| illative | Viljakaiseen | Viljakaisiin | ||
| singular | plural | |||
| nominative | Viljakainen | Viljakaiset | ||
| accusative | nom. | Viljakainen | Viljakaiset | |
| gen. | Viljakaisen | |||
| genitive | Viljakaisen | Viljakaisten Viljakaisien | ||
| partitive | Viljakaista | Viljakaisia | ||
| inessive | Viljakaisessa | Viljakaisissa | ||
| elative | Viljakaisesta | Viljakaisista | ||
| illative | Viljakaiseen | Viljakaisiin | ||
| adessive | Viljakaisella | Viljakaisilla | ||
| ablative | Viljakaiselta | Viljakaisilta | ||
| allative | Viljakaiselle | Viljakaisille | ||
| essive | Viljakaisena | Viljakaisina | ||
| translative | Viljakaiseksi | Viljakaisiksi | ||
| instructive | — | Viljakaisin | ||
| abessive | Viljakaisetta | Viljakaisitta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Viljakainen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Viljakainen is the 646th (tied with 2 other surnames) most common surname in Finland, belonging to 1,327 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.