Törö
Finnish
Pronunciation
- IPA(key): /ˈtørø/, [ˈt̪ø̞rø̞]
- Rhymes: -ørø
- Syllabification(key): Tö‧rö
Declension
| Inflection of Törö (Kotus type 1/valo, no gradation) | ||||
|---|---|---|---|---|
| nominative | Törö | Töröt | ||
| genitive | Törön | Töröjen | ||
| partitive | Töröä | Töröjä | ||
| illative | Töröön | Töröihin | ||
| singular | plural | |||
| nominative | Törö | Töröt | ||
| accusative | nom. | Törö | Töröt | |
| gen. | Törön | |||
| genitive | Törön | Töröjen | ||
| partitive | Töröä | Töröjä | ||
| inessive | Törössä | Töröissä | ||
| elative | Töröstä | Töröistä | ||
| illative | Töröön | Töröihin | ||
| adessive | Töröllä | Töröillä | ||
| ablative | Töröltä | Töröiltä | ||
| allative | Törölle | Töröille | ||
| essive | Törönä | Töröinä | ||
| translative | Töröksi | Töröiksi | ||
| instructive | — | Töröin | ||
| abessive | Töröttä | Töröittä | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Törö (type valo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Törö is the 7183rd (tied with 96 other surnames) most common surname in Finland, belonging to 91 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.