Oksanen
Finnish
Etymology
The name in its modern form was mainly adopted starting from the late 19th and early 20th centuries, during which it was probably interpreted as oksa (“branch”) + -nen. However, it can also be found in earlier sources, and the name may in fact originate from oksi (“bear”) rather than oksa.[1]
Pronunciation
- IPA(key): /ˈoksɑnen/, [ˈo̞ks̠ɑ̝ne̞n]
- Rhymes: -oksɑnen
- Syllabification(key): Ok‧sa‧nen
Declension
| Inflection of Oksanen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Oksanen | Oksaset | ||
| genitive | Oksasen | Oksasten Oksasien | ||
| partitive | Oksasta | Oksasia | ||
| illative | Oksaseen | Oksasiin | ||
| singular | plural | |||
| nominative | Oksanen | Oksaset | ||
| accusative | nom. | Oksanen | Oksaset | |
| gen. | Oksasen | |||
| genitive | Oksasen | Oksasten Oksasien | ||
| partitive | Oksasta | Oksasia | ||
| inessive | Oksasessa | Oksasissa | ||
| elative | Oksasesta | Oksasista | ||
| illative | Oksaseen | Oksasiin | ||
| adessive | Oksasella | Oksasilla | ||
| ablative | Oksaselta | Oksasilta | ||
| allative | Oksaselle | Oksasille | ||
| essive | Oksasena | Oksasina | ||
| translative | Oksaseksi | Oksasiksi | ||
| instructive | — | Oksasin | ||
| abessive | Oksasetta | Oksasitta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Oksanen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Oksanen is the 85th most common surname in Finland, belonging to 6,729 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.