Noponen
Finnish
Etymology
Possibly from a vernacular form of the Germanic (Old High German) name Notbert + -nen.[1]
Pronunciation
- IPA(key): /ˈnoponen/, [ˈno̞po̞ne̞n]
- Rhymes: -oponen
- Syllabification(key): No‧po‧nen
Declension
| Inflection of Noponen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Noponen | Noposet | ||
| genitive | Noposen | Noposten Noposien | ||
| partitive | Noposta | Noposia | ||
| illative | Noposeen | Noposiin | ||
| singular | plural | |||
| nominative | Noponen | Noposet | ||
| accusative | nom. | Noponen | Noposet | |
| gen. | Noposen | |||
| genitive | Noposen | Noposten Noposien | ||
| partitive | Noposta | Noposia | ||
| inessive | Noposessa | Noposissa | ||
| elative | Noposesta | Noposista | ||
| illative | Noposeen | Noposiin | ||
| adessive | Noposella | Noposilla | ||
| ablative | Noposelta | Noposilta | ||
| allative | Noposelle | Noposille | ||
| essive | Noposena | Noposina | ||
| translative | Noposeksi | Noposiksi | ||
| instructive | — | Noposin | ||
| abessive | Noposetta | Nopositta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Noponen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Noponen is the 1576th (tied with 3 other surnames) most common surname in Finland, belonging to 544 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.