Kuosa
Finnish
Etymology
Possibly from an Old High German given name Gozo, Cozo, Goza, or from dialectal kuosu (“ladle, dipper”).[1]
Pronunciation
- IPA(key): /ˈkuo̯sɑ/, [ˈkuo̞̯s̠ɑ̝]
- Rhymes: -uosɑ
- Syllabification(key): Kuo‧sa
Declension
| Inflection of Kuosa (Kotus type 10/koira, no gradation) | ||||
|---|---|---|---|---|
| nominative | Kuosa | Kuosat | ||
| genitive | Kuosan | Kuosien | ||
| partitive | Kuosaa | Kuosia | ||
| illative | Kuosaan | Kuosiin | ||
| singular | plural | |||
| nominative | Kuosa | Kuosat | ||
| accusative | nom. | Kuosa | Kuosat | |
| gen. | Kuosan | |||
| genitive | Kuosan | Kuosien Kuosainrare | ||
| partitive | Kuosaa | Kuosia | ||
| inessive | Kuosassa | Kuosissa | ||
| elative | Kuosasta | Kuosista | ||
| illative | Kuosaan | Kuosiin | ||
| adessive | Kuosalla | Kuosilla | ||
| ablative | Kuosalta | Kuosilta | ||
| allative | Kuosalle | Kuosille | ||
| essive | Kuosana | Kuosina | ||
| translative | Kuosaksi | Kuosiksi | ||
| instructive | — | Kuosin | ||
| abessive | Kuosatta | Kuositta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Kuosa (type koira) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Kuosa is the 1387th (tied with 4 other surnames) most common surname in Finland, belonging to 614 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.