Kärppä
See also: kärppä
Finnish
Etymology
< kärppä (“stoat, ermine”)
Pronunciation
- IPA(key): /ˈkærpːæ/, [ˈk̟ærpːæ]
- Rhymes: -ærpːæ
- Syllabification(key): Kärp‧pä
Proper noun
Kärppä
- a Finnish surname
- (in the plural) Short for Oulun Kärpät, a successful ice hockey team from Oulu, Finland.
Declension
| Inflection of Kärppä (Kotus type 10*B/koira, pp-p gradation) | ||||
|---|---|---|---|---|
| nominative | Kärppä | Kärpät | ||
| genitive | Kärpän | Kärppien | ||
| partitive | Kärppää | Kärppiä | ||
| illative | Kärppään | Kärppiin | ||
| singular | plural | |||
| nominative | Kärppä | Kärpät | ||
| accusative | nom. | Kärppä | Kärpät | |
| gen. | Kärpän | |||
| genitive | Kärpän | Kärppien Kärppäinrare | ||
| partitive | Kärppää | Kärppiä | ||
| inessive | Kärpässä | Kärpissä | ||
| elative | Kärpästä | Kärpistä | ||
| illative | Kärppään | Kärppiin | ||
| adessive | Kärpällä | Kärpillä | ||
| ablative | Kärpältä | Kärpiltä | ||
| allative | Kärpälle | Kärpille | ||
| essive | Kärppänä | Kärppinä | ||
| translative | Kärpäksi | Kärpiksi | ||
| abessive | Kärpättä | Kärpittä | ||
| instructive | — | Kärpin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Kärppä (type koira) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The surname Kärppä belongs to 244 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.