Juliaana
Finnish
Etymology
Variant of Juliana.
Pronunciation
- IPA(key): /ˈjuliɑːnɑ/, [ˈjuliˌɑ̝ːnɑ̝]
- Rhymes: -ɑːnɑ
- Syllabification(key): Ju‧li‧aa‧na
Declension
| Inflection of Juliaana (Kotus type 9/kala, no gradation) | ||||
|---|---|---|---|---|
| nominative | Juliaana | Juliaanat | ||
| genitive | Juliaanan | Juliaanojen | ||
| partitive | Juliaanaa | Juliaanoja | ||
| illative | Juliaanaan | Juliaanoihin | ||
| singular | plural | |||
| nominative | Juliaana | Juliaanat | ||
| accusative | nom. | Juliaana | Juliaanat | |
| gen. | Juliaanan | |||
| genitive | Juliaanan | Juliaanojen Juliaanainrare | ||
| partitive | Juliaanaa | Juliaanoja | ||
| inessive | Juliaanassa | Juliaanoissa | ||
| elative | Juliaanasta | Juliaanoista | ||
| illative | Juliaanaan | Juliaanoihin | ||
| adessive | Juliaanalla | Juliaanoilla | ||
| ablative | Juliaanalta | Juliaanoilta | ||
| allative | Juliaanalle | Juliaanoille | ||
| essive | Juliaanana | Juliaanoina | ||
| translative | Juliaanaksi | Juliaanoiksi | ||
| abessive | Juliaanatta | Juliaanoitta | ||
| instructive | — | Juliaanoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Juliaana (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Juliaana is the 960th (tied with 5 other names) most common female given name in Finland, belonging to 176 female individuals (and as a middle name to 742 more, making it more common as a middle name), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.