Iiro
Finnish
Pronunciation
- IPA(key): /ˈiːro/, [ˈiːro̞]
- Rhymes: -iːro
- Syllabification(key): II‧ro
Declension
| Inflection of Iiro (Kotus type 1/valo, no gradation) | ||||
|---|---|---|---|---|
| nominative | Iiro | Iirot | ||
| genitive | Iiron | Iirojen | ||
| partitive | Iiroa | Iiroja | ||
| illative | Iiroon | Iiroihin | ||
| singular | plural | |||
| nominative | Iiro | Iirot | ||
| accusative | nom. | Iiro | Iirot | |
| gen. | Iiron | |||
| genitive | Iiron | Iirojen | ||
| partitive | Iiroa | Iiroja | ||
| inessive | Iirossa | Iiroissa | ||
| elative | Iirosta | Iiroista | ||
| illative | Iiroon | Iiroihin | ||
| adessive | Iirolla | Iiroilla | ||
| ablative | Iirolta | Iiroilta | ||
| allative | Iirolle | Iiroille | ||
| essive | Iirona | Iiroina | ||
| translative | Iiroksi | Iiroiksi | ||
| abessive | Iirotta | Iiroitta | ||
| instructive | — | Iiroin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Iiro (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Iiro is the 186th (tied with 1 other name) most common male given name in Finland, belonging to 3,330 male individuals (and as a middle name to 612 more), and also belongs to 5 female individuals (and as a middle name to 5 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.