< Page:Statesman's Year-Book 1913.djvu
This page has been proofread, but needs to be validated.
CONTENTS
xxv
| HONDURAS— | ||
| Constitution and Government | 971 | |
| Area and Population | 971 | |
| Religion, Instruction, Justice | 971 | |
| Finance | 971 | |
| Production and Commerce | 972 | |
| Commerce | 972 | |
| Communications | 973 | |
| Money, Weights, and Measures | 973 | |
| Diplomatic and Consular Representatives | 974 | |
| Books of Reference | 974 | |
| ITALY— | ||
| Reigning King | 975 | |
| Constitution and Government | 976 | |
| Area and Population | 978 | |
| Religion | 983 | |
| Instruction | 984 | |
| Justice and Crime | 986 | |
| Pauperism | 987 | |
| Finance | 987 | |
| Defence | 990 | |
| Production and Industry | 994 | |
| Commerce | 997 | |
| Navigation and Shipping | 999 | |
| Internal Communications | 1000 | |
| Money and Credit | 1000 | |
| Money, Weights, and Measures | 1002 | |
| Diplomatic Representatives | 1002 | |
| San Marino | 1002 | |
| Foreign Dependencies— | ||
| Eritrea | 1003 | |
| Somaliland | 1004 | |
| Tripoli and Cyrenaica | 1005 | |
| Books of Reference | 1006 | |
| JAPAN— | ||
| Reigning Sovereign | 1009 | |
| Constitution and Government | 1009 | |
| Local Government | 1011 | |
| Area and Population | 1011 | |
| Religion | 1013 | |
| Instruction | 1013 | |
| Justice and Crime | 1014 | |
| Pauperism | 1014 | |
| Finance | 1015 | |
| Defence | 1016 | |
| Production and Industry | 1020 | |
| Commerce | 1021 | |
| Shipping and Navigation | 1023 | |
| Internal Communications | 1023 | |
| Money and Credit | 1024 | |
| Money, Weights, and Measures | 1025 | |
| Diplomatic Representatives | 1025 | |
| Korea— | ||
| Government | 1026 | |
| Area and Population | 1027 | |
| Religion and Instruction | 1027 | |
| Finance | 1027 | |
| Commerce | 1028 | |
| Shipping & Communication | 1028 | |
| Money | 1029 | |
| Books of Reference | 1029 | |
| Formosa (Taiwan) | 1030 | |
| Pescadores | 1031 | |
| Sakhalin | 1031 | |
| Kwantung | 1031 | |
| Books of Reference | 1031 | |
| LIBERIA— | ||
| Constitution and Government | 1034 | |
| Area and Population | 1034 | |
| Finance | 1035 | |
| Production, Commerce | 1036 | |
| Money, Weights, and Measures | 1037 | |
| Diplomatic and Consular Representatives | 1037 | |
| Books of Reference | 1037 | |
| LIECHTENSTEIN | 1038 | |
| LUXEMBURG | 1039 | |
| MEXICO— | ||
| Constitution and Government | 1040 | |
| Area and Population | 1041 | |
| Religion, Instruction, Justice | 1042 | |
| Federal Finance | 1043 | |
| Defence | 1044 | |
| Production and Industry | 1044 | |
| Commerce | 1045 | |
| Shipping and Communications | 1045 | |
| Money and Credit | 1045 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.