< Page:Statesman's Year-Book 1913.djvu
This page has been proofread, but needs to be validated.
xxiv
THE STATESMAN'S YEAR-BOOK, 1913
| States of Germany— | ||
| Prussia— | ||
| Reigning King | 923 | |
| Constitution and Government | 925 | |
| Area and Population | 928 | |
| Religion | 929 | |
| Instruction | 930 | |
| Justice and Crime | 931 | |
| Finance | 932 | |
| Army | 933 | |
| Production and Industry | 933 | |
| Commerce | 934 | |
| Internal Communications | 934 | |
| Books of Reference | 934 | |
| Reuss, Elder Branch | 934 | |
| Reuss, Younger Branch | 935 | |
| Saxe-Altenburg | 936 | |
| Saxe-Coburg and Gotha | 937 | |
| Saxe-Meiningen | 938 | |
| Grand-Duchy of Saxony | 939 | |
| Saxony— | ||
| Reigning King | 940 | |
| Constitution and Government | 940 | |
| Area and Population | 941 | |
| Religion | 942 | |
| Instruction | 942 | |
| Justice, Crime & Pauperism | 943 | |
| Finance | 943 | |
| Production and Industry | 943 | |
| Books of Reference | 944 | |
| Schaumburg-Lippe | 944 | |
| Schwarzburg-Rudolstadt | 945 | |
| Schwarzburg-Sondershausen | 945 | |
| Waldeck | 946 | |
| Württemberg— | ||
| Reigning King | 946 | |
| Constitution and Government | 947 | |
| Area and Population | 948 | |
| Religion | 948 | |
| Instruction | 948 | |
| Justice | 948 | |
| Finance | 948 | |
| Army | 950 | |
| Industry | 950 | |
| Books of Reference | 950 | |
| GREECE— | ||
| Reigning King | 951 | |
| Constitution and Government | 951 | |
| Area and Population | 952 | |
| Religion | 953 | |
| Instruction | 954 | |
| Finance | 954 | |
| Defence | 955 | |
| Production and Industry | 956 | |
| Commerce | 957 | |
| Navigation and Shipping | 958 | |
| Internal Communications | 958 | |
| Money and Credit | 959 | |
| Money, Weights, and Measures | 959 | |
| Diplomatic Representatives 960 | ||
| Mount Athos | 960 | |
| Books of Reference | 961 | |
| GUATEMALA— | ||
| Constitution and Government | 962 | |
| Area and Population | 962 | |
| Religion and Instruction | 962 | |
| Justice and Crime | 962 | |
| Finance | 963 | |
| Defence | 963 | |
| Production and Industry | 963 | |
| Commerce | 964 | |
| Shipping, Communications | 965 | |
| Money, Weights, and Measures | 965 | |
| Diplomatic and Consular Representatives | 966 | |
| Books of Reference | 966 | |
| HAITI— | ||
| Constitution and Government | 967 | |
| Area and Population | 967 | |
| Religion and Instruction | 967 | |
| Finance | 967 | |
| Defence | 968 | |
| Production and Commerce | 968 | |
| Shipping and Communications | 969 | |
| Money, Weights, and Measures | 969 | |
| Diplomatic and Consular Representatives | 970 | |
| Books of Reference | 970 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.