< Page:Statesman's Year-Book 1913.djvu
This page has been proofread, but needs to be validated.
CONTENTS
xix
| Part the Third. OTHER COUNTRIES. | ||
| ABYSSINIA— | ||
| Government | 591 | |
| Population | 592 | |
| Religion and Instruction | 592 | |
| Agriculture | 592 | |
| Commerce | 593 | |
| Communications | 593 | |
| Money and Credit | 593 | |
| Books of Reference | 594 | |
| AFGHÁNISTÁN | 595 | |
| Area, Population, Defence | 596 | |
| Production | 597 | |
| Trade | 597 | |
| Books of Reference | 598 | |
| ARGENTINE REPUBLIC— | ||
| Constitution and Government | 600 | |
| Area and Population | 601 | |
| Religion and Instruction | 602 | |
| Justice | 602 | |
| Finance | 603 | |
| Defence | 604 | |
| Production and Industry | 605 | |
| Commerce, Shipping | 605 | |
| Shipping and Navigation | 607 | |
| Internal Communications | 607 | |
| Money and Credit | 607 | |
| Money, Weights, and Measures | 608 | |
| Diplomatic Representatives | 608 | |
| Books of Reference | 608 | |
| AUSTRIA-HUNGARY— | ||
| Reigning Sovereign | 610 | |
| Political Relations between Austria and Hungary | 611 | |
| Common Finance | 613 | |
| Defence | 614 | |
| Commerce of the Common Customs Territory | 618 | |
| Money and Credit | 619 | |
| Money, Weights, and Measures | 620 | |
| AUSTRIA— | ||
| Constitution and Government | 621 | |
| Area and Population | 624 | |
| Religion | 626 | |
| Instruction | 627 | |
| Justice and Crime | 629 | |
| Pauperism | 629 | |
| Finance | 630 | |
| Production and Industry | 631 | |
| Shipping and Navigation | 634 | |
| Internal Communications | 634 | |
| Money and Credit | 635 | |
| HUNGARY— | ||
| Constitution and Government | 637 | |
| Area and Population | 639 | |
| Religion | 641 | |
| Instruction | 642 | |
| Justice and Crime | 643 | |
| Pauperism | 643 | |
| Finance | 644 | |
| Production and Industry | 645 | |
| Commerce | 647 | |
| Shipping and Navigation | 648 | |
| Internal Communications | 648 | |
| Money and Credit | 649 | |
| Austria-Hungary— | ||
| Diplomatic Representatives | 650 | |
| Bosnia and Herzegovina | 651 | |
| Government | 651 | |
| Area and Population | 651 | |
| Instruction | 652 | |
| Justice | 652 | |
| Finance | 652 | |
| Production and Industry | 652 | |
| Commerce and Communications | 653 | |
| Books of Reference | 653 | |
| BELGIUM— | ||
| Reigning King | 658 | |
| Constitution and Government | 658 | |
| Area and Population | 661 | |
| Religion | 663 | |
b 2
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.