< Page:Statesman's Year-Book 1913.djvu
This page has been proofread, but needs to be validated.
CONTENTS
xv
| Delaware— | ||
| Government | 442 | |
| Area, Population, Instruction | 442 | |
| Charity | 443 | |
| Finance, Defence | 443 | |
| Production and Industry | 443 | |
| Books of Reference | 444 | |
| District of Columbia | 444 | |
| Florida— | ||
| Government | 446 | |
| Area, Population, Religion, Instruction | 447 | |
| Charity | 447 | |
| Finance, Defence | 448 | |
| Production and Industry | 448 | |
| Books of Reference | 449 | |
| Georgia— | ||
| Government | 449 | |
| Area and Population | 449 | |
| Religion, Instruction, Charity | 450 | |
| Finance, Defence | 451 | |
| Production and Industry | 451 | |
| Books of Reference | 452 | |
| Idaho— | ||
| Government | 453 | |
| Area, Population, Instruction | 453 | |
| Charity | 453 | |
| Finance, Defence | 453 | |
| Production and Industry | 454 | |
| Books of Reference | 454 | |
| Illinois— | ||
| Government | 455 | |
| Area, Population, Instruction | 455 | |
| Charity | 456 | |
| Finance, Defence | 456 | |
| Production, Industry | 457 | |
| Books of Reference | 458 | |
| Indiana— | ||
| Government | 458 | |
| Area and Population | 458 | |
| Religion, Education | 459 | |
| Charity | 460 | |
| Finance, Defence | 460 | |
| Production and Industry | 460 | |
| Books of Reference | 461 | |
| Iowa— | ||
| Government | 462 | |
| Area and Population | 462 | |
| Religion, Instruction, Charity | 463 | |
| Finance, Defence | 463 | |
| Production and Industry | 464 | |
| Books of Reference | 465 | |
| Kansas— | ||
| Government | 465 | |
| Area, Population, Instruction | 465 | |
| Charity | 466 | |
| Finance, Defence | 466 | |
| Production and Industry | 467 | |
| Books of Reference | 468 | |
| Kentucky— | ||
| Government | 468 | |
| Area, Population, Instruction | 468 | |
| Charity | 469 | |
| Finance, Defence | 469 | |
| Production, Industry | 469 | |
| Books of Reference | 470 | |
| Louisiana— | ||
| Government | 470 | |
| Area, Population, Instruction | 471 | |
| Charity | 472 | |
| Finance, Defence | 472 | |
| Production, Industry | 472 | |
| Books of Reference | 473 | |
| Maine— | ||
| Government | 474 | |
| Area, Population, Instruction | 474 | |
| Charity | 474 | |
| Finance, Defence | 475 | |
| Production, Commerce, Railways | 475 | |
| Books of Reference | 476 | |
| Maryland— | ||
| Government | 476 | |
| Area, Population, Instruction | 477 | |
| Charity | 477 | |
| Finance, Defence | 478 | |
| Production, Industry | 478 | |
| Books of Reference | 479 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.