< Page:Statesman's Year-Book 1871.djvu
This page has been proofread, but needs to be validated.
x
CONTENTS.
| COSTA RICA:— | ||
| Constitution and Government | 531 | |
| Revenue, Population, and Trade | 531 | |
| Weights and Measures | 533 | |
| Books of Reference | 534 | |
| ECUADOR:— | ||
| Constitution and Government | 535 | |
| Revenue, Population, and Trade | 535 | |
| Weights and Measures | 536 | |
| Books of Reference | 537 | |
| MEXICO:— | ||
| Constitution and Government | 538 | |
| Revenue and Expenditure | 539 | |
| Public Debt | 540 | |
| Area and Population | 541 | |
| Trade and Industry | 542 | |
| Weights and Measures | 544 | |
| Books of Reference | 544 | |
| PARAGUAY:— | ||
| Constitution and Government | 546 | |
| Revenue and Army | 546 | |
| Population and Trade | 547 | |
| Weights and Measures | 548 | |
| Books of Reference | 549 | |
| PERU:— | ||
| Constitution and Government | 550 | |
| Revenue, Army, and Population | 550 | |
| Trade and Industry | 552 | |
| Guano exports | 553 | |
| Weights and Measures | 554 | |
| Books of Reference | 555 | |
| UNITED STATES:— | ||
| Constitution and Government | 556 | |
| Lists of Presidents | 557 | |
| Congress | 559 | |
| Revenue and Expenditure | 563 | |
| National Debt | 565 | |
| Army | 568 | |
| Navy | 571 | |
| Iron-clad Navy | 572 | |
| Area and Population | 575 | |
| Census of 1870 | 576 | |
| Immigration | 580 | |
| Trade and Industry | 584 | |
| Mines and Minerals | 589 | |
| Railways | 589 | |
| Commercial Marine | 590 | |
| Weights and Measures | 591 | |
| Books of Reference | 592 | |
| URUGUAY:— | ||
| Constitution and Government | 594 | |
| Revenue, Army, and Population | 594 | |
| Trade and Industry | 595 | |
| Weights and Measures | 596 | |
| Books of Reference | 597 | |
| VENEZUELA:— | ||
| Constitution and Government | 598 | |
| Revenue, Population, and Trade | 599 | |
| Weights and Measures | 600 | |
| Books of Reference | 600 | |
| 2. AFRICA. | ||
| ALGERIA:— | ||
| Government, Revenue, and Army | 601 | |
| Area and Population | 602 | |
| Trade and Industry | 603 | |
| Weights and Measures | 605 | |
| Books of Reference | 605 | |
| CAPE OF GOOD HOPE:— | ||
| Constitution and Government | 606 | |
| Revenue and Expenditure | 607 | |
| Area and Population | 608 | |
| Trade and Commerce | 610 | |
| Weights and Measures | 611 | |
| Books of Reference | 612 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.