< Page:Statesman's Year-Book 1871.djvu
This page has been proofread, but needs to be validated.
CONTENTS.
vii
| 11. | Mecklenburg-Strelitz | 164 |
| 12. | Saxe-Meiningen | 165 |
| 13. | Anhalt | 166 |
| 14. | Saxe-Coburg-Gotha | 168 |
| 15. | Saxe-Altenburg | 170 |
| 16. | Waldeck | 171 |
| 17. | Lippe-Detmold | 172 |
| 18. | Schwarzburg-Rudolstadt | 173 |
| 19. | Schwarzburg-Sondershausen | 174 |
| 20. | Reuss-Schleiz | 175 |
| 21. | Schaumburg-Lippe | 176 |
| 22. | Reuss-Greiz | 177 |
| 23. | Hamburg | 178 |
| 24. | Lübeck | 182 |
| 25. | Bremen | 183 |
| Trade and Commerce:— | ||
| The Zollverein | 186 | |
| Weights and Measures | 189 | |
| Books of Reference concerning Germany | 190 | |
| GREAT BRITAIN and IRELAND:— | ||
| Reigning Sovereign and Family | 192 | |
| Constitution and Government | 195 | |
| Church and Education | 209 | |
| Revenue and Expenditure | 215 | |
| Taxation | 220 | |
| National Debt | 222 | |
| Army | 225 | |
| Navy | 232 | |
| Iron-clad Navy | 236 | |
| Population— | ||
| England and Wales | 241 | |
| Scotland | 246 | |
| Ireland | 248 | |
| Emigration | 254 | |
| Commerce and Industry— | ||
| Imports and Exports | 256 | |
| Shipping | 262 | |
| Textile Industry | 267 | |
| Minerals and Metals | 269 | |
| Railways | 272 | |
| Colonial Possessions | 273 | |
| Books of Reference— | ||
| Official Publications | 280 | |
| Non -official Publications | 282 | |
| GREECE:— | ||
| Reigning Sovereign and Family | 283 | |
| Constitution and Government | 284 | |
| Church and Education | 285 | |
| Revenue and Expenditure | 286 | |
| Army and Navy | 289 | |
| Population | 290 | |
| Trade and Industry | 292 | |
| Weights and Measures | 293 | |
| Books of Reference | 293 | |
| ITALY:— | ||
| Reigning Sovereign and Family | 295 | |
| Constitution and Government | 297 | |
| Church of Rome | 298 | |
| Sovereign Pontiff | 299 | |
| Cardinals | 302 | |
| Church and Education | 305 | |
| Revenue and Expenditure | 308 | |
| Public Debt | 311 | |
| Army and Navy | 312 | |
| Area and Population | 315 | |
| Trade and Industry | 320 | |
| Shipping | 322 | |
| Weights and Measures | 323 | |
| Books of Reference | 323 | |
| NETHERLANDS:— | ||
| Reigning Sovereign and Family | 326 | |
| Constitution and Government | 328 | |
| Church and Education | 329 | |
| Revenue and Expenditure | 330 | |
| Public Debt | 333 | |
| Army and Navy | 334 | |
| Area and Population | 337 | |
| Trade and Industry | 338 | |
| Shipping | 339 | |
| Colonies | 340 | |
| Weights and Measures | 341 | |
| Books of Reference | 341 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.