CHANGE OF NATIVES' NAMES.
257
he was, with a host of white servants who could not catch the long and liquid words of the native tongue, it might seem necessary to make a change, but hardly to form so absurd a catalogue as he did. It would be interesting to know whose philological and literary assistance he obtained; some one of his convict servants might have been an M.A. But he evidently imagined he had performed an important and useful service, making it the subject of a special report on September 14th, 1836. He presented two lists—his own nomenclature, classical and grand; and beside it, the aboriginal, or the absurd English, name.
These are the males:—
| Adolphus | Tommy | Hannibal | Parley |
| Alexander | Long Billy | Hector | Hector |
| Alphonso | Big Jemmy | Isaac | Problattener |
| Arthur | Jemmy | Joseph | Ross's Jemmy |
| Albert | Warnee | James | Jessey's Father |
| Alpha | Doctor | Milton | Penemeroic |
| Achilles | Rowlebauma | Matthew | Jacky |
| Augustus | Ben | Nimrod | Kangaroo Billy |
| Andrew | Dray's Jerry | Napoleon | Jacky |
| Algernon | Charley | Neptune | |
| Ajax | Moultchelargene | Noemy | |
| Alfred | Big Billy | Omega | Ballywinny |
| Bonaparte | Little Jacky | Peter Pindar | Peter |
| Benjamin | Ben'' | Philip | Bung's Jacky |
| Columbus | Lenerugirin | Rodney | Larmodrick |
| Christopher | Dick | Romeo | Tomten |
| Constitution | Big Jacky | Robert | Big Tenry's Jemmy |
| Daniel | Goannah | William Robinson | Pennebricks |
| David | David'' | George Robinson | George |
| Edward | Little Billy | Samuel | Kit's Jemmy |
| Edmund | Tonee | Tippoo Saib | Jacky |
| Eugene | Nicominic | Thomas | Heedeivick |
| Frederick | Tommy | Washington | Mackamee |
| Francis | Big Mary's Jemmy | King William | Governor |
| King George | Old Tom | Walter George Arthur | Friday |
| Henry | Henry |
The others were with but one name each: George, Davey, Peter, Thomas Thompson, Peter, Charley, Manune, Teddy. These were the fifty-nine males. The females were as follow:—
| Queen Adelaide | Governor's Lubra | Princess Clara | Teddeburric |
| Queen Andromache | Larrentong | Catherine | Narrucker |
| Amelia | Kittanah | Princes Cleopatra | Kyenrope |
| Agnes | Blind Poll | Deborah | Larmodrick |
| Ann | Dinah | Queen Evelene | Wongeneep |
| Queen Charlotte | Big Tenry | Queen Elizabeth | Big Bet |