< Curtis's Botanical Magazine < Volume 75
INDEX,
In which the Latin Names of the Plants contained in the Fifth Volume of the Third Series (or Seventy-fifth Volume of the Work) are alphabetically arranged.
| Plate. | |
| 4427 | Aerides crispum. |
| 4452 | Alloplectus capitatis. |
| 4453 | Amherstia nobilis. |
| 4467 | Aristolochia macradenia. |
| 4449 | Asystasin scandens. |
| 4483 | Begonia cinnabarina. |
| 4433 | Bejaria coarctata. |
| 4481 | Brachysema aphyllum. |
| 4474 | Brassavola Digbyana. |
| 4417 | Cereus Leeanus. |
| 4443 | Cereus reductus. |
| 4422 | Cirrhopetalum Macraci. |
| 4418 | Cirrhopetalum mutans. |
| 4485 | Clerodendron Bethuncom. |
| 4440 | Cœlogyne fuliginosa. |
| 4470 | Cupania Cunninghami. |
| 4435 | Curcuma cordata. |
| 4479 | Cychroches barbatum. |
| 4468 | Cyrtanthera aurantiacn. |
| 4444 | Cyrtanthera catalpæfolia. |
| 4454 | Cyrtochilum citrimum. |
| 4450 | Dendrobium Cambridgeanum. |
| 4429 | Dendrobium Devonianum. |
| 4477 | Dendrobium tortile. |
| 4458 | Dielytra spectabilis. |
| 4456 | Epimedium pinnatum. |
| 4437 | Eriopsis rutidobulbon. |
| 4439 | Eriostemon intermedium. |
| 4473 | Escallonia macrantha. |
| 4480 | Espeletia argentca. |
| 4423 | Exacum Zeylanicum. |
| 4461 | Gaultheria bracteata. |
| 4431 | Gesneria picta. |
| 4430 | Gloxinia fimbriata. |
| 4472 | Gonolobus Martianus. |
| 4475 | Heliconia angustifolia. |
| 4421 | Heterotrichum macrodon. |
| 4482 | Ixora laxiflora |
| 4459 | Lacepedea insignis. |
| 4447 | Lapageria rosea. |
| 4424 | Lisianthus pulcher. |
| 4428 | Loasa picta. |
| 4445 | Lycaste Skinneri. |
| 4426 | Macleania punctata. |
| 4434 | Maxillaria leptosepala. |
| 4471 | Metrosideros florida. |
| 4425 | Miltonia spectabilis; var. purpureo-violacea. |
| 4419 | Mirbelia Meisneri. |
| 4462 | Mitraria coccinea. |
| 4455 | Mormodes lentiginosa. |
| 4460 | Nematanthus ionema. |
| 4469 | Nymphaea ampla. |
| 4436 | Pachystigma pteleoides. |
| 4464 | Pentstemon oyananthus. |
| 4442 | Pesomeria tetragona. |
| 4478 | Rhododendron Clivianum |
| 4457 | Rhododendron formosum. |
| 4466 | Roupellia grata. |
| 4465 | Sauromatium guttatum. |
| 4476 | Schomburgkia tibicinus; var. grandiflora. |
| 4420 | Settellaria macrantha. |
| 4463 | Sida (Abutilon) venosa. |
| 4446 | Sobralia macrantha. |
| 4448 | Stemonacanthus macrophyllus. |
| 4488 | Stifftia chrysantha. |
| 4484 | Tabernæmontana longiflora. |
| 4441 | Thyrsacanthus bracteolatus. |
| 4432 | Vanda tricolor. |
| 4451 | Zieria macrophylla. |
INDEX,
In which the English Names of the Plants contained in the Fifth Volume of the Third Series (or Seventy-fifth Volume of the Work) are alphabetically arranged.
| Plate. | |
| 4427 | Air-Plant, Sir Richard Brooke's. |
| 4452 | Alloplectus, capitate. |
| 4453 | Amherstia, splendid. |
| 4449 | Asystasia, climbing. |
| 4483 | Begonia, Cinnabar-flowered. |
| 4433 | Bejaria, close-flowered. |
| 4467 | Birthwort, large glanduled. |
| 4481 | Brachysema, leafless. |
| 4474 | Brassavoia, Mr. Digby's. |
| 4443 | Cereus, dingy. |
| 4417 | Cereus, Mr. Lee's. |
| 4418 | Cirrhopetalum, drooping-flowered. |
| 4122 | Cirrhopetalum, Mr. M'Rae's. |
| 4485 | Clerodendron, Capt. Bethune's. |
| 4440 | Cœlogyne, dark-flowered. |
| 4466 | Cream-fruit. |
| 4470 | Cupania, Mr. Cunningham's. |
| 4435 | Curcuma, heart-leaved. |
| 4479 | Cychroches, bearded. |
| 4444 | Cyrtanthera, Catalpa-leaved. |
| 4468 | Cyrtanthera, orange-flowered. |
| 4454 | Cyrtochilum, lemon-coloured. |
| 4450 | Dendrobium, Duke of Cambridge's. |
| 4429 | Dendrobium, Duke of Devonshire's. |
| 4477 | Dendrobium, twisted-petaled. |
| 4458 | Dielytra, Moutan. |
| 4456 | Epimedium, pinnate-leaved. |
| 4437 | Eriopsis, rough-stalked. |
| 4439 | Eriostemon, intermediate. |
| 4473 | Escallonia, large red-flowered. |
| 4480 | Espeletia, silvery. |
| 4423 | Exacum, Ceylon. |
| 4461 | Gaultheria, bracteated. |
| 4431 | Gesneria, painted. |
| 4430 | Gloxinia, fimbriated. |
| 4473 | Gonolobus, Dr. von Martius'. |
| 4475 | Heliconia, narrow-leaved. |
| 4421 | Heterotrichum, long-toothed. |
| 4460 | Tonema, dark blood-coloured. |
| 4482 | Ixora, lax-flowered. |
| 4459 | Lacepedca, fragrant. |
| 4447 | Lapageria, rose-coloured. |
| 4424 | Lisianthus, beautiful. |
| 4428 | Loasa, painted-flowered. |
| 4445 | Lycaste, Mr. Skinner's. |
| 4426 | Macleania, dotted-leaved. |
| 4434 | Maxillaria, narrow-sepaled. |
| 4471 | Metrosideros, copious-flowering. |
| 4425 | Miltonia, showy; purple-violet var. |
| 4419 | Mirbelia, Meisner's. |
| 4462 | Mitraria, scarlet. |
| 4455 | Mormodes, freckled. |
| 4436 | Pachystigma, Ptelea-leaved. |
| 4464 | Pentstemon, azure-flowered. |
| 4442 | Pesomeria, square-stalked. |
| 4457 | Rhododendron, beautiful. |
| 4478 | Rhododendron, Duchess of Northumberland's. |
| 4465 | Sauromatium, spotted. |
| 4476 | Schomburgkia, trumpet; large-flowered. |
| 4463 | Sida, veiny-petaled. |
| 4420 | Skull-cap, large-flowered. |
| 4446 | Sobralia, large-flowered. |
| 4448 | Stemonacanthus, large-flowered. |
| 4438 | Stifftia, golden-flowered. |
| 4484 | Tabernæmontana, long-flowered. |
| 4441 | Thyrsacanthus, bracteolated. |
| 4432 | Vanda, three-coloured. |
| 4469 | Water-Lily, broad-leaved. |
| 4451 | Zieria, large-leaved. |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.