Euro 2016
The Euro 2016 is a football championship in 2016, the 15th edition of the UEFA European championship.
It started in France since Friday 10th June 2016.
Stadiums

All the stadiums where the football players plays, are in France
The football stadiums are in Paris, the capital city ; Saint-Denis ; Lens ; Lille ; Strasbourg ; Nancy ; Lyon ; Saint-Etienne ; Bordeaux ; Toulouse ; Nice ; and Marseille.
Groups
Group A
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goals difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 3 | Albania | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 4 | Romania | 3 | 0 | 1 | 2 | 2 | 4 | -1 | 1 |
Group B
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goals difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 2 | England | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Russia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group C
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goals difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| 2 | Poland | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| 3 | Northern Ireland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| 4 | Ukraine | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group D
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goals difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 3 | Turkey | 3 | 1 | 0 | 2 | 2 | 4! | -2 | 3 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goals difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | Belgium | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 3 | Sweden | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Republic of Ireland | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group F
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goals difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Iceland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Portugal | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Austria | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Results
| Order | Opposing countries and score | Date |
|---|---|---|
| 1 | France (2) - Romania (1) | Friday 10th June 2016 |
| 2 | Albania (0) - Switzerland (1) | Saturday 11th June 2016 |
| 3 | England (1) - Russia (1) | Saturday 11th June 2016 |
| 4 | Wales (2) - Slovakia (1) | Saturday 11th June 2016 |
| 5 | Turkey (0) - Croatia (1) | Sunday 12th June 2016 |
| 6 | Germany (2) - Ukraine (0) | Sunday 12th June 2016 |
| 7 | Poland (1) - Northern Ireland (0) | Sunday 12th June 2016 |
| 8 | Spain (1) - Czech Republic (0) | Monday 13th June 2016 |
| 9 | Belgium (0) - Italy (2) | Monday 13th June 2016 |
| 10 | Republic of Ireland (1) - Sweden (1) | Monday 13th June 2016 |
| 11 | Austria (0) - Hungary (2) | Tuesday 14th June 2016 |
| 12 | Portugal (1) - Iceland (1) | Tuesday 14th June 2016 |
| 13 | Russia (1) - Slovakia (2) | Wednesday 15th June 2016 |
| 14 | France (2) - Albania (0) | Wednesday 15th June 2016 |
| 15 | Romania (1) - Switzerland (1) | Wednesday 15th June 2016 |
| 16 | England (2) - Wales (1) | Thursday 16th June 2016 |
| 17 | Germany (0) - Poland (0) | Thursday 16th June 2016 |
| 18 | Ukraine (0) - Northern Ireland (2) | Thursday 16th June 2016 |
| 19 | Italy (1) - Sweden (0) | Friday 17th June 2016 |
| 20 | Spain (3) - Turkey (0) | Friday 17th June 2016 |
| 21 | Czech Republic (2) - Croatia (2) | Friday 17th June 2016 |
| 22 | Belgium (3) - Republic of Ireland (0) | Saturday 18th June 2016 |
| 23 | Portugal (0) - Austria (0) | Saturday 18th June 2016 |
| 24 | Iceland (1) - Hungary (1) | Saturday 18th June 2016 |
| 25 | Switzerland (0) - France (0) | Sunday 19th June 2016 |
| 26 | Romania (0) - Albania (1) | Sunday 19th June 2016 |
| 27 | Russia (0) - Wales (3) | Monday 20th June 2016 |
| 28 | Slovakia (0) - England (0) | Monday 20th June 2016 |
| 29 | Ukraine (0) - Poland (1) | Tuesday 21st June 2016 |
| 30 | Northern Ireland (0) - Germany (1) | Tuesday 21st June 2016 |
| 31 | Czech Republic (0) - Turkey (2) | Tuesday 21st June 2016 |
| 32 | Croatia (2) - Spain (1) | Tuesday 21st June 2016 |
| 33 | Iceland (2) - Austria (1) | Wednesday 22nd June 2016 |
| 34 | Hungary (3) - Portugal (3) | Wednesday 22nd June 2016 |
| 35 | Italy (0) - Republic of Ireland (1) | Wednesday 22nd June 2016 |
| 36 | Sweden (0) - Belgium (1) | Wednesday 22nd June 2016 |
Round of 16
| Order | Opposing countries and score | Date |
|---|---|---|
| 1 | Switzerland (1) - Poland (1) | Saturday 25th June 2016 |
| 2 | Croatia (0) - Portugal (1) | Saturday 25th June 2016 |
| 3 | Wales (1) - Northern Ireland (0) | Saturday 25th June 2016 |
| 4 | France (2) - Republic of Ireland (1) | Sunday 26th June 2016 |
| 5 | Hungary (0) - Belgium (4) | Sunday 26th June 2016 |
| 6 | Germany (3) - Slovakia (0) | Sunday 26th June 2016 |
| 7 | Italy (2) - Spain (0) | Monday 27th June 2016 |
| 8 | England (1) - Iceland (2) | Monday 27th June 2016 |
Quarter-finals
| Order | Opposing countries and score | Date |
|---|---|---|
| 1 | Poland (1) - Portugal (1)P | Thursday 30th June |
| 2 | Wales (3) - Belgium (1) | Friday 1st July |
| 3 | Germany (1)P - Italy (1) | Saturday 2nd July |
| 4 | France (5) - Iceland (2) | Sunday 3rd July |
Semi-finals
| Order | Opposing countries and score | Date |
|---|---|---|
| 1 | Portugal (2) - Wales (0) | Wednesday 6th July |
| 2 | Germany (0) - France (2) | Thursday 7th July |
Final
| Order | Opposing countries and score | Date |
|---|---|---|
| 1 | Portugal (1) - France (0) | Sunday 10th July |
This article is issued from Vikidia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.