Perth
Perth is a city in Western Australia, Australia at latitude 31°57′21.23″ South, longitude 115°51′38.09″ East. |
G'day
Welcome to the Perth for the Perth (29277817
29277817), a city in Australia. This project page is a sub-project of the Western Australia OSM Project and is used to coordinate local mapping efforts and enhance collaboration in the area.
Useful Perth Links
- The Australian Tagging Guidelines and Australian Data Sources are great resources for mapping.
Events
For upcoming events in Perth, see the Australian Mapping Community#Calendar page. Geogeeks run regular mapping parties for newcomers and experienced mappers called Social Mapping Sunday.
Past Events
- 2023, May: Social Mapping Saturday: Hyde Park
- 2023, March: Social Mapping Sunday: Lake Leschenaultia
- 2022, July: Social Mapping Sunday: Fremantle (post-event diary entry: Sam Wilson; photos: commons:Category:OSM mapping party, Fremantle July 2022)
- 2022, May: Social Mapping Sunday: Highgate x Mount Lawley
- 2022, March: Social Mapping Sunday: Shenton Park (post-event diary entry: Sam Wilson)
- 2022, January: Social Mapping Sunday: Claremont (post-event diary entries: BudgieInWA, Sam Wilson)
- 2021, November: FOSS4G SotM Oceania Perth Hub had its own website this year.
- 2020, November: FOSS4G SotM Oceania had a hub in Perth, with some presentations about OSM, and an editing workshop the day after the conference.
- 2015–2020: Geogeeks met semi-regularly at RiffRiff in St Georges Terrace, with a few OSM contributors attending.
Local editors
You can add yourself onto the list of editors below by adding [[Category:Users in Perth]] to your wiki userpage.
- Category:Users in Perth
Bus routes
Bus routes in Perth.
This section should be kept up to date with Wikipedia:List of bus routes in Perth, Western Australia.
Nomenclature:
- Route master names:
Bus xxx - Route names:
Bus xxx to yyy
South Eastern services
| Route | Route master relation | Route relations |
|---|---|---|
| 35 | 14998740 | to Perth to South Perth |
| 207 | 9580040 | To Thornlie To Murdoch Uni |
| 212 | 9856974 | To Thornlie To East Canning Vale |
| 223 | 9879882 | To Thornlie To Huntingdale |
Western services
| Route | Route master relation | Route relations |
|---|---|---|
| 95 | 14332789 | To Bob Hawke College via Subiaco Station To Glendalough Station via Bob Hawke College |
| 96 | 9889505 | To UWA To Leederville Station |
| 97 (Subiaco Shuttle) | 9889502 | To UWA To Subiaco Station |
| 158 | To Perth | |
| 160 | 7348634 | To Fremantle |
| 502 | 7406549 | To Fremantle To Bull Creek |
| 511 | 12400822 | To Fremantle To Murdoch |
| 513 | 7348636 | To Fremantle To Bull Creek |
Northern services
| Route | Route master relation | Route relations |
|---|---|---|
| 15 | 15607754 | to Perth Busport to Glendalough Station |
| 19 | 14441503 | to Perth Busport to Yokine |
| 20 | 9889750 | to ECU Mount Lawley to Morley |
| 371 | 13637008 | to Morley to Warwick |
| 374 | 13640708 | Whitfords to Mirrabooka Mirrabooka to Whitfords |
| 375 | 10814451 | to Mirrabooka to Alexander Heights Shopping Centre |
| 376 | 10807772 | Whitfords to Mirrabooka Mirrabooka to Whitfords |
| 377 | 10811255 | to Mirrabooka to Alexander Heights Shopping Centre |
| 378 | 13640893 | to Mirrabooka to Alinjarra Primary |
| 402 | 15607702 | to Perth Busport to Stirling Station |
| 403 | 15607619 | to Perth Busport to Stirling Station |
| 404 | 9825020 | to Perth Busport to Tuart Hill |
| 406 | 14057966 | to ECU Mount Lawley to Glendalough |
| 407 | 9898193 | 9898191 |
| 415 | 15777515 | to Stirling Station to Mirrabooka Bus Station |
| 421 | 2267815 | |
| 422 | Short trip, between Scarborough Beach to Karrinyup | |
| 448 | 13637209 | to Warwick to Kingsway City |
| 449 | 14979690 | to Warwick to Malaga |
| 450 | 14982658 | to Warwick to Landsdale |
| 465 | to Whitfords to Joondalup |
Eastern services
| Route | Route master relation | Route relations |
|---|---|---|
| 37 | 15598606 | to Oats Street to Airport Central |
| 38 | 15598603 | to Perth to Cloverdale |
| 41 | 14107479 | to Perth to Bayswater |
| 42 | 14107648 | to Perth to Maylands |
| 48 | 13961311 | from Morley to Perth from Perth to Morley |
| 55 | 13961893 | to Perth to Bassendean |
| 66 | 14038372 | to Perth to Morley |
| 67 | 13397191 | To Perth To Mirrabooka |
| 68 | 13636183 | To Perth To Mirrabooka |
| 270 | 15598609 | to Perth to High Wycombe |
| 271 | 14567938 | |
| 280 | 15283956 | to High Wycombe to Carousel |
| 281 | 11985912 | |
| 292 | 15000133 | Airport T3/T4 circular |
| 293 | 15396278 | to Redcliffe to High Wycombe |
| 301 | 9032561 | |
| 310 | 1874465 Short trip, formerly 308 | |
| 311 | 1874426 | |
| 312 | 1874866 | |
| 315 | 2119370 | |
| 334 | 12220038 | to Ellenbrook Central to Malvern Springs Primary School |
| 335 | 12948211 | To Midland To Ellenbrook Town Centre |
| 336 | 12220040 | to Henley Brook to Ellenbrook West |
| 337 | 12220042 | to Henley Brook to Ellenbrook Cntral |
| 338 | 12220045 | to Henley Brook to Ellenbrook Central |
| 341 | 10257502 | To Beechboro To Morley |
| 342 | 10255686 | To Beechboro To Morley |
| 343 | 9952876 | To Beechboro To Morley |
| 344 | 14037930 | Morley to Warwick Warwick to Morley |
| 345 | 9952877 | To Bennett Springs To Morley |
| 346 | 9894403 | To Noranda To Morley |
| 347 | 9894404 | To Morley SHS To Morley |
| 353 | 12942074 | To Bassendean To Henley Brook |
| 355 | 9008562 | To Whitfords To Ellenbrook Town Centre |
| 955 | 12929782 | Morley To Ellenbrook Ellenbrook to Morley |
Southern services
| Route | Route master relation | Route relations |
|---|---|---|
| 520 | 9898379 | |
| 523 | 14053369 | to Cockburn Central to Treeby |
| 530 | 2990160 | |
| 532 | 2186677 | |
| 534 | 12247365 | to Aubin Grove to Wattleup |
| 535 | 12247369 | to Aubin Grove to Hammond Park Primary School |
| 536 | 12247372 | to Aubin Grove to Hammond Park Secondary College |
| 537 | 12247462 | to Aubin Grove to Wandi |
| 549 | 2186673 |
High Frequency services
| Route | Route master relation | Route relations |
|---|---|---|
| 930 | 11979244 | |
| 940 | 15601876 | to Perth to Redcliffe |
| 950 | 14053110 | from Morley to Nedlands from Nedlands to Morley |
| 960 | 8979708 | |
| 980 | 9900975 | To Perth To Morley |
| 990 | 13984760 | from Scarborough Beach to Perth from Perth to Scarborough Beach |
| 995 | 14103828 | to Perth to Claremont |
Central Area Transit
| Route | Route master relation | Route relations |
|---|---|---|
| 1 (Perth Blue CAT) | 14879519 | from Kings Park to Perth Busport from Perth Busport to Kings Park |
| 2 (Perth Red CAT) | 15731744 | to West Perth to Matagarup Bridge |
| 3 (Perth Yellow CAT) | 9877424 | Full Route, used on Wikidata to West Perth to Claisebrook Station |
| 5 (Perth Green CAT) | 9824705 | Full route, used on Wikidata to Leederville to Elizabeth Quay |
| 6 (Perth Purple CAT) | 13903129 | to UWA to Elizabeth Quay |
| 6 (Fremantle Red CAT) | 1908382 | |
| 7 (Fremantle Blue CAT) | 1908381 | |
| 10 (Joondalup Red CAT) | 9821466 | |
| 11 (Joondalup Blue CAT) | 9821496 | |
| 12 (Joondalup Yellow CAT) | 9821497 | |
| 300 (Midland Gate Shuttle) | 1874887 |
CircleRoute
| Route | Route master relation | Route relations |
|---|---|---|
| 998 (CircleRoute Clockwise) | 9973520 |
2186674 |
| 999 (CircleRoute Anti-Clockwise) | 2192793 |
Optus Stadium services
| Route | Route master relation | Route relations |
|---|---|---|
| 652 | 13949696 | to Perth Stadium to Mirrabooka |
School only bus services
| Route | Route master relation | Route relations |
|---|---|---|
Ferry
Ferries in Perth.
| Route | Route master relation | Route relations |
|---|---|---|
| Ferry | 9036919 | To Mends Street Jetty To Elizabeth Quay Jetty |
Former routes
Eastern services
| Route | Route master relation | Route relations |
|---|---|---|
| 16 | 9900972 | To Perth To Dianella |
| 288 | 11975566 | |
| 294 | 11975729 | |
| 297 | 11985960 | |
| 340 | 10809260 | To Bassendean To Caversham |
School only bus services
| Route | Route master relation | Route relations |
|---|---|---|
| 749 | 12982077 | To Midland via La Salle College To Beechboro Central Shopping Centre |
Public transport resources
Walking trails
The Whadjuk walking trails are a number of Walking Routes through the western suburbs. They are marked with stainless steel triangles usually inset into concrete footpaths and on upright posts. See Australian Tagging Guidelines for more information about how to map.
| Name | 3rd party map | Relation |
|---|---|---|
| Bush to Beach | AllTrails | 13970129 |
| Wardun Beelier Bidi | ||
| Yange Kep Bidi | ||
| Karda Bidi | ||
| Karak Bidi | ||
| Bidi Bo Djinoong |