< DE:Deutschland < Landesstraßen
DE:Deutschland/Landesstraßen/Baden-Württemberg 1
Landesstraßen in Baden-Württemberg (L 1 - L 199)
Übersicht: Germany/Landesstraßen/Baden-Württemberg
L 50 - L 99
| Name | Relation | Status | Überprüft von | Bemerkungen |
|---|---|---|---|---|
| L 67 | 170237 | |||
| L 67a | 222981 | |||
| L 76 | 103337 | |||
| L 76b | 170238 | |||
| L 77 | 170239 | |||
| L 77a | 170240 | |||
| L 78 | 170241 | |||
| L 78a | 170242 | |||
| L 78b | 170243 | |||
| L 79 | 170244 | |||
| L 79a | 170245 | |||
| L 80 | 170246 | |||
| L 80b | 170247 | |||
| L 83 | 103335 | |||
| L 83a | 103334 | |||
| L 84 | 170257 | |||
| L 84a | 170258 | |||
| L 85 | 103338 | |||
| L 86 | 103332 | |||
| L 86a | 103333 | |||
| L 87 | 103330 | |||
| L 87a | 103342 | |||
| L 88 | 170259 | |||
| L 89 | 170260 | |||
| L 90 | 170262 | |||
| L 91 | 170261 | |||
| L 92 | 104099 | |||
| L 93 | 103899 | |||
| L 94 | 170263 | |||
| L 96 | 103898 | |||
| L 98 | 170264 | |||
| L 99 | 103329 | |||
L 100 - L 149
| Name | Relation | Status | Überprüft von | Bemerkungen |
|---|---|---|---|---|
| L 100 | 142180 | |||
| L 101 | 31189 | |||
| L 102 | 171343 | |||
| L 103 | 104375 | |||
| L 104 | 143264 | |||
| L 105 | 171344 | |||
| L 106 | 171345 | |||
| L 107 | 104476 | |||
| L 108 | 102158 | |||
| L 109 | 171346 | |||
| L 110 | 171347 | |||
| L 111 | 171348 | |||
| L 112 | 171349 | |||
| L 113 | 171350 | |||
| L 114 | 104384 | |||
| L 115 | 171351 | |||
| L 116 | 104387 | |||
| L 118 | 103328 | |||
| L 120 | 104469 | |||
| L 122 | 171356 | |||
| L 123 | 104470 | |||
| L 124 | 104420 | |||
| L 125 | 104468 | |||
| L 126 | 104376 | |||
| L 127 | 171357 | |||
| L 128 | 104378 | |||
| L 129 | 104473 | |||
| L 130 | 104398 | |||
| L 131 | 104399 | |||
| L 132 | 171358 | |||
| L 133 | 171359 | |||
| L 134 | 104388 | |||
| L 135 | 104391 | |||
| L 137 | 171360 | |||
| L 139 | 104397 | |||
| L 140 | 104400 | |||
| L 141 | 171361 | |||
| L 142 | 171362 | |||
| L 144 | ||||
| L 145 | 171363 | |||
| L 146 | 171364 | |||
| L 148 | 171365 | |||
| L 149 | 171366 | |||
L 150 - L 199
| Name | Relation | Status | Überprüft von | Bemerkungen |
|---|---|---|---|---|
| L 150 | 171367 | |||
| L 151 | 104464 | |||
| L 151a | 172112 | |||
| L 152 | 104465 | |||
| L 153 | 172113 | |||
| L 154 | 172114 | |||
| L 155 | 104466 | |||
| L 156 | 172115 | |||
| L 157 | 172116 | |||
| L 158 | 172117 | |||
| L 159 | 103436 | |||
| L 160 | 172118 | |||
| L 161 | 172119 | |||
| L 161a | 172120 | |||
| L 162 | 172121 | |||
| L 163 | 38066 | |||
| L 163a | 172122 | |||
| L 164 | 172123 | |||
| L 165 | 172124 | |||
| L 165a | 172125 | |||
| L 169 | 172126 | |||
| L 170 | 103434 | |||
| L 171 | 103433 | |||
| L 172 | 103432 | |||
| L 173 | 51130 | |||
| L 175 | 172145 | |||
| L 177 | 60369 | |||
| L 178 | 35912 | |||
| L 179 | 172146 | |||
| L 180 | 172147 | |||
| L 181 | 36402 | |||
| L 182 | 172148 | |||
| L 183 | 103911 | |||
| L 185 | 103860 | |||
| L 186 | 172149 | |||
| L 186a | 172150 | |||
| L 187 | 6362 | |||
| L 188 | 172151 | |||
| L 189 | 172152 | |||
| L 190 | 99820 | |||
| L 191 | 103861 | |||
| L 192 | 103422 | |||
| L 193 | 103421 | |||
| L 194 | 31241 | |||
| L 195 | 31240 | |||
| L 195c | 132336 | |||
| L 196 | 101494 | |||
| L 197 | 103418 | |||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.