| Pub/Form Number | TB 9-2350-292-23 |
| Pub/Form Date | 07/31/2014 |
| Pub/Form Title | TECHNICAL BULLETIN FIELD MAINTENANCE SCHEMATICS FOR RECOVERY VEHICLE, FULL-TRACKED: HEAVY M88A2 NSN 2350-01-390-4683 (EIC AQC)(THIS ITEM IS INCLUDED ON EM 0036 AND EM 0266) |
| Unit Of Issue(s) | WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
| Pub/Form Proponent | TACOM |
| Pub/Form Status | ACTIVE |
| Prescribed Forms/Prescribing Directive | |
| Footnotes | 42-ITEM ONLY PRODUCED IN ELECTRONIC MEDIA https://login.aesip.army.mil/portal/faces/home |
| Authority (Superseded By/Rescinded By) | |
| Superseded/Replaced Other Pub/Form | |
| Security Classification | UNCLASSIFIED |
| Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
| Pub/Form IDN |
345272 |
| Pub/Form PIN | 087820 |
| Changes |
|